1935 | 1936, 1938 | 1939 | |
Bishop, Doris May | Rw Dw | Rw Dw | Rw Dw |
Bishop, William Charles | R O | R O | R O |
Duke, Albert | R O | ||
Duke, Gladys Elsie | Rw Dw | ||
Polling District | Y | F | N |
Borough | Lewisham | Bermondsey | Camberwell |
Parliamentary Division | West | Rotherhithe | North |
Ward | Ladywell | No. 1 | No. 6 |
Address | 46 Marsala Road | 17 Culling Road | 90 Verney Road SE16 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965